Following is the list of all companies which are paying dividend in 2020.
Dividend % is the percentage of face value of stock paid as dividend.
Souce: Moneycontrol
COMPANY NAME | DIVIDEND | DATE | |||
Type | % | Announcement | Record | Ex-Dividend | |
Final | 10.00 | 29-06-2020 | - | 24-09-2020 | |
Final | 14.00 | 12-08-2020 | - | 24-09-2020 | |
Final | 25.00 | 27-07-2020 | - | 22-09-2020 | |
Final | 5.00 | 12-08-2020 | - | 22-09-2020 | |
Final | 15.00 | 29-06-2020 | - | 22-09-2020 | |
Final | 75.00 | 28-05-2020 | - | 21-09-2020 | |
Final | 15.00 | 18-06-2020 | - | 21-09-2020 | |
Final | 5.00 | 11-08-2020 | - | 21-09-2020 | |
Final | 5.00 | 11-08-2020 | - | 21-09-2020 | |
Final | 6.00 | 30-06-2020 | - | 21-09-2020 | |
Final | 5.00 | 29-06-2020 | - | 21-09-2020 | |
Final | 6.00 | 29-06-2020 | - | 21-09-2020 | |
Final | 5.00 | 25-06-2020 | 20-09-2020 | 19-09-2020 | |
Final | 10.00 | 29-05-2020 | - | 18-09-2020 | |
Final | 25.00 | 30-06-2020 | - | 18-09-2020 | |
Final | 6.00 | 24-06-2020 | - | 18-09-2020 | |
Final | 15.00 | 24-06-2020 | - | 18-09-2020 | |
Final | 5.00 | 29-06-2020 | - | 18-09-2020 | |
Final | 10.00 | 30-06-2020 | - | 18-09-2020 | |
Final | 5.00 | 29-07-2020 | - | 18-09-2020 | |
Final | 100.00 | 26-06-2020 | - | 18-09-2020 | |
Final | 55.00 | 25-06-2020 | - | 17-09-2020 | |
Final | 30.00 | 23-06-2020 | - | 17-09-2020 | |
Final | 1.00 | 01-06-2020 | 18-09-2020 | 17-09-2020 | |
Final | 100.00 | 27-07-2020 | 19-09-2020 | 17-09-2020 | |
Final | 15.00 | 28-07-2020 | - | 17-09-2020 | |
Final | 80.00 | 18-06-2020 | - | 17-09-2020 | |
Final | 15.00 | 25-06-2020 | - | 17-09-2020 | |
Final | 10.00 | 29-07-2020 | - | 17-09-2020 | |
Final | 10.00 | 30-06-2020 | - | 17-09-2020 | |
Final | 20.00 | 13-07-2020 | - | 17-09-2020 | |
Final | 5.00 | 03-07-2020 | - | 17-09-2020 | |
Final | 5.00 | 29-06-2020 | 18-09-2020 | 17-09-2020 | |
Final | 2.00 | 27-07-2020 | - | 17-09-2020 | |
Final | 100.00 | 30-07-2020 | - | 17-09-2020 | |
Final | 20.00 | 26-05-2020 | - | 17-09-2020 | |
Final | 10.00 | 30-06-2020 | - | 17-09-2020 | |
Final | 25.00 | 22-06-2020 | - | 17-09-2020 | |
Final | 100.00 | 05-06-2020 | - | 17-09-2020 | |
Final | 10.00 | 29-06-2020 | - | 17-09-2020 | |
Final | 5.00 | 15-07-2020 | - | 17-09-2020 | |
Final | 100.00 | 29-06-2020 | - | 17-09-2020 | |
Final | 17.50 | 08-06-2020 | - | 17-09-2020 | |
Final | 70.00 | 24-02-2020 | 18-09-2020 | 17-09-2020 | |
Final | 15.00 | 01-07-2020 | - | 16-09-2020 | |
Final | 5.00 | 03-07-2020 | - | 16-09-2020 | |
Final | 10.00 | 09-06-2020 | - | 16-09-2020 | |
Final | 270.00 | 15-07-2020 | - | 16-09-2020 | |
Final | 5.00 | 24-07-2020 | - | 16-09-2020 | |
Final | 105.00 | 11-06-2020 | - | 16-09-2020 | |
Special | 150.00 | 12-06-2020 | - | 16-09-2020 | |
Final | 15.00 | 29-06-2020 | - | 16-09-2020 | |
Final | 35.00 | 29-07-2020 | - | 15-09-2020 | |
Final | 15.00 | 27-05-2020 | - | 15-09-2020 | |
Final | 10.00 | 24-07-2020 | - | 15-09-2020 | |
Final | 7.50 | 30-06-2020 | - | 15-09-2020 | |
Final | 20.00 | 25-06-2020 | - | 15-09-2020 | |
Final | 10.00 | 29-06-2020 | - | 15-09-2020 | |
Final | 5.00 | 29-06-2020 | - | 15-09-2020 | |
Final | 25.00 | 24-06-2020 | - | 15-09-2020 | |
Final | 940.00 | 29-06-2020 | - | 14-09-2020 | |
Final | 8.00 | 30-06-2020 | - | 14-09-2020 | |
Final | 30.00 | 30-06-2020 | - | 11-09-2020 | |
Final | 50.00 | 30-06-2020 | - | 11-09-2020 | |
Final | 25.00 | 24-02-2020 | - | 10-09-2020 | |
Special | 75.00 | 25-02-2020 | - | 10-09-2020 | |
Final | 33.00 | 18-05-2020 | - | 10-09-2020 | |
Final | 15.00 | 25-06-2020 | - | 10-09-2020 | |
Final | 50.00 | 22-06-2020 | - | 10-09-2020 | |
Final | 300.00 | 26-06-2020 | - | 10-09-2020 | |
Final | 25.00 | 22-06-2020 | - | 10-09-2020 | |
Final | 10.00 | 30-06-2020 | - | 10-09-2020 | |
Final | 30.00 | 27-07-2020 | 11-09-2020 | 10-09-2020 | |
Final | 60.00 | 30-06-2020 | - | 09-09-2020 | |
Final | 25.00 | 08-06-2020 | - | 08-09-2020 | |
Final | 180.00 | 25-06-2020 | - | 08-09-2020 | |
Final | 10.00 | 24-06-2020 | 09-09-2020 | 08-09-2020 | |
Final | 40.00 | 26-06-2020 | - | 07-09-2020 | |
Final | 10.00 | 27-05-2020 | - | 07-09-2020 | |
Final | 40.00 | 29-06-2020 | - | 07-09-2020 | |
Final | 20.00 | 17-06-2020 | - | 07-09-2020 | |
Final | 5.00 | 12-06-2020 | - | 04-09-2020 | |
Final | 5.00 | 15-06-2020 | - | 04-09-2020 | |
Final | 10.00 | 25-06-2020 | - | 04-09-2020 | |
Final | 10.00 | 31-07-2020 | - | 03-09-2020 | |
Final | 100.00 | 12-06-2020 | - | 03-09-2020 | |
Final | 15.00 | 16-06-2020 | - | 03-09-2020 | |
Final | 250.00 | 10-08-2020 | - | 03-09-2020 | |
Final | 300.00 | 31-07-2020 | - | 03-09-2020 | |
Final | 11.00 | 29-06-2020 | - | 03-09-2020 | |
Final | 20.00 | 25-06-2020 | 04-09-2020 | 03-09-2020 | |
Final | 8.00 | 27-05-2020 | - | 03-09-2020 | |
Final | 14.00 | 25-06-2020 | - | 03-09-2020 | |
Final | 20.00 | 22-06-2020 | - | 02-09-2020 | |
Final | 60.00 | 12-06-2020 | - | 02-09-2020 | |
Final | 5.50 | 05-06-2020 | 03-09-2020 | 02-09-2020 | |
Final | 15.00 | 15-06-2020 | - | 02-09-2020 | |
Final | 45.00 | 14-05-2020 | 03-09-2020 | 02-09-2020 | |
Final | 60.00 | 24-06-2020 | - | 01-09-2020 | |
Final | 10.00 | 25-06-2020 | - | 01-09-2020 | |
Final | 25.00 | 26-06-2020 | - | 01-09-2020 | |
Final | 30.00 | 24-06-2020 | - | 01-09-2020 | |
Final | 25.00 | 29-07-2020 | - | 01-09-2020 | |
Final | 30.00 | 15-06-2020 | - | 31-08-2020 | |
Final | 60.00 | 12-06-2020 | - | 31-08-2020 | |
Final | 10.00 | 30-06-2020 | - | 31-08-2020 | |
Final | 5.00 | 22-06-2020 | - | 31-08-2020 | |
Final | 240.00 | 15-06-2020 | - | 31-08-2020 | |
Final | 10.00 | 29-06-2020 | - | 28-08-2020 | |
Final | 30.00 | 16-06-2020 | - | 28-08-2020 | |
Final | 1070.00 | 08-06-2020 | - | 28-08-2020 | |
Special | 1430.00 | 09-06-2020 | - | 28-08-2020 | |
Final | 15.00 | 25-06-2020 | - | 28-08-2020 | |
Final | 7.50 | 29-07-2020 | - | 28-08-2020 | |
Final | 10.00 | 29-06-2020 | - | 27-08-2020 | |
Final | 10.00 | 11-08-2020 | - | 27-08-2020 | |
Final | 25.00 | 12-08-2020 | - | 27-08-2020 | |
Special | 10.00 | 13-08-2020 | - | 27-08-2020 | |
Final | 10.00 | 31-07-2020 | - | 27-08-2020 | |
Final | 40.00 | 19-06-2020 | - | 27-08-2020 | |
Final | 12.00 | 10-08-2020 | - | 27-08-2020 | |
Final | 15.00 | 29-06-2020 | 29-08-2020 | 27-08-2020 | |
Final | 40.00 | 29-06-2020 | - | 27-08-2020 | |
Final | 66.00 | 26-06-2020 | - | 27-08-2020 | |
Final | 10.00 | 20-07-2020 | - | 27-08-2020 | |
Final | 225.00 | 30-06-2020 | - | 27-08-2020 | |
Final | 5.00 | 27-07-2020 | 28-08-2020 | 27-08-2020 | |
Final | 100.00 | 15-06-2020 | - | 27-08-2020 | |
Final | 5.00 | 28-07-2020 | 28-08-2020 | 27-08-2020 | |
Final | 175.00 | 12-05-2020 | - | 27-08-2020 | |
Final | 70.00 | 30-06-2020 | - | 26-08-2020 | |
Final | 200.00 | 15-06-2020 | - | 26-08-2020 | |
Final | 6.00 | 01-06-2020 | - | 26-08-2020 | |
Final | 100.00 | 24-06-2020 | - | 25-08-2020 | |
Final | 60.00 | 26-05-2020 | - | 25-08-2020 | |
Final | 85.00 | 29-06-2020 | - | 24-08-2020 | |
Final | 7.50 | 24-06-2020 | - | 24-08-2020 | |
Interim | 125.00 | 12-08-2020 | - | 21-08-2020 | |
Final | 15.00 | 06-07-2020 | - | 21-08-2020 | |
Final | 100.00 | 29-06-2020 | - | 21-08-2020 | |
Final | 5.00 | 29-07-2020 | - | 21-08-2020 | |
Final | 300.00 | 01-06-2020 | - | 21-08-2020 | |
Interim | 62.50 | 12-08-2020 | 24-08-2020 | 21-08-2020 | |
Final | 100.00 | 28-05-2020 | - | 21-08-2020 | |
Final | 10.00 | 15-06-2020 | - | 21-08-2020 | |
Interim | 50.00 | 31-07-2020 | 24-08-2020 | 21-08-2020 | |
Final | 10.00 | 29-06-2020 | - | 20-08-2020 | |
Interim | 100.00 | 10-08-2020 | 21-08-2020 | 20-08-2020 | |
Final | 60.00 | 26-06-2020 | - | 20-08-2020 | |
Interim | 150.00 | 07-08-2020 | 22-08-2020 | 20-08-2020 | |
Final | 20.00 | 23-07-2020 | - | 20-08-2020 | |
Final | 50.00 | 17-06-2020 | - | 20-08-2020 | |
Final | 50.00 | 10-07-2020 | - | 20-08-2020 | |
Final | 140.00 | 22-06-2020 | - | 20-08-2020 | |
Final | 60.00 | 18-06-2020 | - | 20-08-2020 | |
Final | 5.00 | 08-07-2020 | - | 20-08-2020 | |
Final | 1.00 | 07-08-2020 | - | 20-08-2020 | |
Final | 60.00 | 29-06-2020 | - | 20-08-2020 | |
Final | 50.00 | 18-06-2020 | - | 20-08-2020 | |
Final | 25.00 | 11-06-2020 | - | 20-08-2020 | |
Final | 2800.00 | 24-06-2020 | - | 20-08-2020 | |
Final | 200.00 | 19-06-2020 | - | 20-08-2020 | |
Interim | 20.00 | 06-08-2020 | 22-08-2020 | 20-08-2020 | |
Final | 40.00 | 15-06-2020 | - | 20-08-2020 | |
Final | 25.00 | 21-07-2020 | - | 19-08-2020 | |
Final | 10.00 | 29-05-2020 | 20-08-2020 | 19-08-2020 | |
Final | 50.00 | 29-06-2020 | - | 19-08-2020 | |
Final | 30.00 | 21-04-2020 | - | 19-08-2020 | |
Final | 100.00 | 05-06-2020 | - | 19-08-2020 | |
Final | 50.00 | 27-05-2020 | - | 19-08-2020 | |
Final | 20.00 | 20-05-2020 | - | 19-08-2020 | |
Final | 50.00 | 17-06-2020 | - | 19-08-2020 | |
Final | 50.00 | 26-06-2020 | - | 19-08-2020 | |
Final | 60.00 | 30-06-2020 | - | 19-08-2020 | |
Final | 40.00 | 30-06-2020 | - | 19-08-2020 | |
Final | 300.00 | 22-05-2020 | - | 19-08-2020 | |
Final | 100.00 | 27-05-2020 | - | 19-08-2020 | |
Final | 100.00 | 15-06-2020 | - | 18-08-2020 | |
Interim | 10.00 | 06-08-2020 | 19-08-2020 | 18-08-2020 | |
Final | 20.00 | 24-06-2020 | - | 18-08-2020 | |
Final | 50.00 | 30-06-2020 | - | 18-08-2020 | |
Final | 250.00 | 24-06-2020 | - | 18-08-2020 | |
Final | 75.00 | 22-05-2020 | - | 17-08-2020 | |
Final | 110.00 | 17-06-2020 | - | 17-08-2020 | |
Final | 350.00 | 17-06-2020 | 18-08-2020 | 17-08-2020 | |
Final | 9.00 | 25-06-2020 | - | 17-08-2020 | |
Final | 125.00 | 14-07-2020 | - | 17-08-2020 | |
Interim | 20.00 | 04-08-2020 | 17-08-2020 | 14-08-2020 | |
Final | 30.00 | 10-06-2020 | - | 14-08-2020 | |
Interim | 800.00 | 05-08-2020 | 17-08-2020 | 14-08-2020 | |
Interim | 25.00 | 04-08-2020 | 17-08-2020 | 14-08-2020 | |
Final | 40.00 | 29-06-2020 | - | 13-08-2020 | |
Final | 160.00 | 27-05-2020 | - | 13-08-2020 | |
Final | 25.00 | 14-05-2020 | - | 13-08-2020 | |
Interim | 550.00 | 04-08-2020 | 14-08-2020 | 13-08-2020 | |
Final | 15.00 | 22-06-2020 | - | 13-08-2020 | |
Final | 50.00 | 20-05-2020 | 14-08-2020 | 13-08-2020 | |
Final | 1200.00 | 13-05-2020 | - | 13-08-2020 | |
Final | 26.50 | 02-07-2020 | 14-08-2020 | 13-08-2020 | |
Final | 50.00 | 29-06-2020 | - | 13-08-2020 | |
Final | 200.00 | 25-06-2020 | - | 13-08-2020 | |
Final | 8.00 | 26-05-2020 | - | 12-08-2020 | |
Final | 6.00 | 05-06-2020 | - | 12-08-2020 | |
Final | 30.00 | 28-05-2020 | - | 11-08-2020 | |
Interim | 30.00 | 30-07-2020 | 12-08-2020 | 11-08-2020 | |
Final | 60.00 | 18-06-2020 | - | 11-08-2020 | |
Final | 40.00 | 29-05-2020 | - | 11-08-2020 | |
Final | 15.00 | 16-06-2020 | - | 10-08-2020 | |
Final | 150.00 | 05-06-2020 | 11-08-2020 | 10-08-2020 | |
Final | 750.00 | 22-05-2020 | 11-08-2020 | 10-08-2020 | |
Final | 20.00 | 01-06-2020 | - | 10-08-2020 | |
Final | 100.00 | 01-06-2020 | - | 10-08-2020 | |
Final | 10.00 | 16-06-2020 | 10-08-2020 | 07-08-2020 | |
Final | 10.00 | 23-06-2020 | - | 07-08-2020 | |
Final | 250.00 | 29-06-2020 | - | 07-08-2020 | |
Final | 150.00 | 16-06-2020 | - | 07-08-2020 | |
Interim | 75.00 | 28-07-2020 | 07-08-2020 | 06-08-2020 | |
Final | 200.00 | 23-06-2020 | - | 06-08-2020 | |
Final | 2.00 | 01-07-2020 | - | 06-08-2020 | |
Final | 40.00 | 19-05-2020 | 07-08-2020 | 06-08-2020 | |
Interim | 50.00 | 29-07-2020 | 07-08-2020 | 06-08-2020 | |
Final | 10.00 | 02-06-2020 | - | 06-08-2020 | |
Final | 5.00 | 03-06-2020 | - | 06-08-2020 | |
Final | 35.00 | 29-06-2020 | 07-08-2020 | 06-08-2020 | |
Final | 40.00 | 24-06-2020 | 07-08-2020 | 06-08-2020 | |
Final | 12.00 | 29-06-2020 | - | 06-08-2020 | |
Interim | 50.00 | 24-07-2020 | 07-08-2020 | 06-08-2020 | |
Final | 20.00 | 12-06-2020 | - | 06-08-2020 | |
Final | 100.00 | 29-06-2020 | - | 06-08-2020 | |
Final | 10.00 | 16-06-2020 | 07-08-2020 | 06-08-2020 | |
Final | 50.00 | 18-06-2020 | - | 06-08-2020 | |
Final | 10.00 | 22-06-2020 | 07-08-2020 | 06-08-2020 | |
Interim | 23.00 | 27-07-2020 | 06-08-2020 | 05-08-2020 | |
Final | 10.00 | 30-06-2020 | - | 05-08-2020 | |
Final | 130.00 | 12-06-2020 | - | 05-08-2020 | |
Final | 25.00 | 02-06-2020 | - | 05-08-2020 | |
Final | 400.00 | 05-06-2020 | - | 05-08-2020 | |
Final | 10.00 | 29-06-2020 | - | 05-08-2020 | |
Final | 6.00 | 30-06-2020 | - | 05-08-2020 | |
Final | 400.00 | 29-05-2020 | - | 05-08-2020 | |
Interim | 600.00 | 13-07-2020 | 05-08-2020 | 04-08-2020 | |
Final | 10.00 | 20-05-2020 | - | 04-08-2020 | |
Final | 35.00 | 19-05-2020 | - | 04-08-2020 | |
Final | 15.00 | 26-06-2020 | - | 04-08-2020 | |
Final | 12.00 | 18-05-2020 | - | 04-08-2020 | |
Final | 6.00 | 25-06-2020 | 05-08-2020 | 04-08-2020 | |
Final | 15.00 | 05-06-2020 | - | 03-08-2020 | |
Final | 25.00 | 03-06-2020 | - | 03-08-2020 | |
Final | 135.00 | 07-05-2020 | - | 03-08-2020 | |
Final | 30.00 | 09-06-2020 | 04-08-2020 | 03-08-2020 | |
Final | 300.00 | 29-05-2020 | - | 03-08-2020 | |
Final | 1050.00 | 22-05-2020 | - | 03-08-2020 | |
Final | 400.00 | 08-06-2020 | - | 03-08-2020 | |
Final | 50.00 | 25-06-2020 | - | 31-07-2020 | |
Final | 25.00 | 03-07-2020 | - | 30-07-2020 | |
Final | 30.00 | 22-06-2020 | - | 30-07-2020 | |
Final | 50.00 | 30-06-2020 | 31-07-2020 | 30-07-2020 | |
Final | 80.00 | 09-06-2020 | - | 30-07-2020 | |
Final | 102.50 | 22-05-2020 | 31-07-2020 | 30-07-2020 | |
Final | 85.00 | 19-05-2020 | - | 30-07-2020 | |
Final | 1250.00 | 09-06-2020 | - | 30-07-2020 | |
Special | 950.00 | 13-07-2020 | 31-07-2020 | 30-07-2020 | |
Final | 20.00 | 22-06-2020 | - | 30-07-2020 | |
Final | 15.00 | 29-06-2020 | - | 30-07-2020 | |
Final | 18.00 | 02-07-2020 | - | 30-07-2020 | |
Final | 30.00 | 20-05-2020 | 31-07-2020 | 30-07-2020 | |
Special | 40.00 | 21-05-2020 | 31-07-2020 | 30-07-2020 | |
Final | 50.00 | 01-06-2020 | - | 30-07-2020 | |
Final | 30.00 | 26-05-2020 | - | 29-07-2020 | |
Final | 80.00 | 26-05-2020 | - | 29-07-2020 | |
Final | 30.00 | 23-06-2020 | - | 29-07-2020 | |
Final | 160.00 | 16-06-2020 | - | 29-07-2020 | |
Final | 35.00 | 09-06-2020 | - | 29-07-2020 | |
Final | 200.00 | 19-06-2020 | - | 29-07-2020 | |
Final | 130.00 | 20-05-2020 | - | 29-07-2020 | |
Final | 12.00 | 15-05-2020 | - | 28-07-2020 | |
Interim | 25.00 | 17-07-2020 | 29-07-2020 | 28-07-2020 | |
Interim | 400.00 | 13-07-2020 | 29-07-2020 | 28-07-2020 | |
Special | 400.00 | 21-07-2020 | 29-07-2020 | 28-07-2020 | |
Final | 110.00 | 17-06-2020 | 29-07-2020 | 28-07-2020 | |
Final | 20.00 | 07-05-2020 | - | 28-07-2020 | |
Final | 175.00 | 01-06-2020 | - | 28-07-2020 | |
Special | 25.00 | 02-06-2020 | - | 28-07-2020 | |
Final | 250.00 | 22-05-2020 | - | 27-07-2020 | |
Final | 25.00 | 08-06-2020 | - | 27-07-2020 | |
Final | 100.00 | 26-05-2020 | - | 24-07-2020 | |
Final | 125.00 | 13-07-2020 | - | 24-07-2020 | |
Final | 60.00 | 19-05-2020 | - | 24-07-2020 | |
Final | 20.00 | 20-05-2020 | 27-07-2020 | 24-07-2020 | |
Final | 10.00 | 29-06-2020 | 24-07-2020 | 23-07-2020 | |
Final | 150.00 | 23-06-2020 | - | 23-07-2020 | |
Final | 10.00 | 11-05-2020 | - | 23-07-2020 | |
Interim | 100.00 | 03-07-2020 | 25-07-2020 | 23-07-2020 | |
Final | 15.00 | 20-05-2020 | - | 23-07-2020 | |
Final | 75.00 | 22-05-2020 | - | 23-07-2020 | |
Final | 70.00 | 29-06-2020 | - | 23-07-2020 | |
Final | 25.00 | 26-05-2020 | - | 23-07-2020 | |
Final | 100.00 | 30-04-2020 | - | 23-07-2020 | |
Final | 500.00 | 05-06-2020 | - | 23-07-2020 | |
Final | 850.00 | 22-05-2020 | 23-07-2020 | 22-07-2020 | |
Final | 30.00 | 26-05-2020 | - | 22-07-2020 | |
Final | 55.00 | 11-05-2020 | - | 22-07-2020 | |
Final | 30.00 | 12-06-2020 | 23-07-2020 | 22-07-2020 | |
Final | 40.00 | 12-06-2020 | - | 22-07-2020 | |
Final | 26.50 | 17-06-2020 | - | 22-07-2020 | |
Final | 12.50 | 04-06-2020 | - | 21-07-2020 | |
Final | 100.00 | 26-05-2020 | - | 21-07-2020 | |
Final | 70.00 | 28-05-2020 | - | 21-07-2020 | |
Final | 20.00 | 26-05-2020 | 21-07-2020 | 20-07-2020 | |
Final | 20.00 | 03-06-2020 | - | 20-07-2020 | |
Final | 1030.00 | 21-05-2020 | - | 20-07-2020 | |
Final | 200.00 | 18-05-2020 | 20-07-2020 | 17-07-2020 | |
Special | 200.00 | 19-05-2020 | 20-07-2020 | 17-07-2020 | |
Final | 50.00 | 10-06-2020 | - | 17-07-2020 | |
Final | 70.00 | 01-06-2020 | - | 17-07-2020 | |
Final | 240.00 | 12-02-2020 | - | 16-07-2020 | |
Final | 15.00 | 05-05-2020 | - | 16-07-2020 | |
Final | 60.00 | 25-06-2020 | - | 16-07-2020 | |
Special | 1400.00 | 07-07-2020 | 18-07-2020 | 16-07-2020 | |
Final | 1200.00 | 26-05-2020 | - | 16-07-2020 | |
Final | 150.00 | 20-05-2020 | - | 16-07-2020 | |
Final | 50.00 | 18-06-2020 | 17-07-2020 | 16-07-2020 | |
Final | 100.00 | 26-05-2020 | - | 16-07-2020 | |
Final | 47.00 | 12-06-2020 | - | 16-07-2020 | |
Final | 700.00 | 11-05-2020 | - | 16-07-2020 | |
Final | 20.00 | 18-05-2020 | - | 16-07-2020 | |
Interim | 500.00 | 30-06-2020 | 17-07-2020 | 16-07-2020 | |
Final | 50.00 | 28-05-2020 | - | 15-07-2020 | |
Final | 70.00 | 30-06-2020 | 16-07-2020 | 15-07-2020 | |
Interim | 5.00 | 06-07-2020 | 16-07-2020 | 15-07-2020 | |
Final | 250.00 | 28-05-2020 | - | 15-07-2020 | |
Special | 1300.00 | 07-05-2020 | - | 14-07-2020 | |
Final | 155.00 | 19-05-2020 | - | 14-07-2020 | |
Final | 50.00 | 25-02-2020 | - | 13-07-2020 | |
Final | 500.00 | 20-05-2020 | - | 13-07-2020 | |
Final | 165.00 | 20-04-2020 | - | 13-07-2020 | |
Final | 1.00 | 15-06-2020 | 14-07-2020 | 13-07-2020 | |
Final | 12.50 | 02-06-2020 | - | 10-07-2020 | |
Final | 30.00 | 01-06-2020 | - | 09-07-2020 | |
Interim | 5.00 | 29-06-2020 | 10-07-2020 | 09-07-2020 | |
Final | 560.00 | 11-05-2020 | - | 09-07-2020 | |
Final | 1050.00 | 26-05-2020 | - | 09-07-2020 | |
Final | 1550.00 | 19-05-2020 | - | 09-07-2020 | |
Final | 10.00 | 09-06-2020 | - | 08-07-2020 | |
Final | 675.00 | 15-05-2020 | - | 08-07-2020 | |
Final | 20.00 | 29-06-2020 | - | 08-07-2020 | |
Final | 15.00 | 15-05-2020 | - | 08-07-2020 | |
Final | 25.00 | 02-06-2020 | - | 07-07-2020 | |
Final | 15.00 | 27-05-2020 | - | 07-07-2020 | |
Final | 1015.00 | 26-06-2020 | - | 06-07-2020 | |
Final | 200.00 | 22-05-2020 | - | 06-07-2020 | |
Final | 100.00 | 09-06-2020 | - | 06-07-2020 | |
Final | 350.00 | 14-05-2020 | - | 02-07-2020 | |
Final | 97.50 | 16-06-2020 | - | 02-07-2020 | |
Final | 65.00 | 30-04-2020 | 03-07-2020 | 02-07-2020 | |
Final | 250.00 | 08-05-2020 | - | 02-07-2020 | |
Special | 150.00 | 10-05-2020 | - | 02-07-2020 | |
Final | 30.00 | 29-05-2020 | - | 02-07-2020 | |
Final | 10.00 | 30-04-2020 | - | 01-07-2020 | |
Final | 180.00 | 27-05-2020 | - | 01-07-2020 | |
Interim | 150.00 | 23-06-2020 | 01-07-2020 | 30-06-2020 | |
Final | 10.00 | 25-05-2020 | - | 30-06-2020 | |
Final | 1060.00 | 25-02-2020 | - | 29-06-2020 | |
Special | 2430.00 | 26-02-2020 | - | 29-06-2020 | |
Final | 20.00 | 15-05-2020 | 30-06-2020 | 29-06-2020 | |
Interim | 60.00 | 17-06-2020 | 29-06-2020 | 26-06-2020 | |
Interim | 50.00 | 17-06-2020 | 29-06-2020 | 26-06-2020 | |
Interim | 900.00 | 12-06-2020 | 24-06-2020 | 23-06-2020 | |
Final | 15.00 | 14-05-2020 | 23-06-2020 | 22-06-2020 | |
Final | 110.00 | 15-05-2020 | - | 22-06-2020 | |
Final | 350.00 | 12-02-2020 | - | 19-06-2020 | |
Final | 1400.00 | 30-04-2020 | - | 19-06-2020 | |
Final | 270.00 | 14-05-2020 | - | 18-06-2020 | |
Final | 20.00 | 11-05-2020 | 18-06-2020 | 17-06-2020 | |
Final | 250.00 | 05-05-2020 | - | 17-06-2020 | |
Final | 150.00 | 05-05-2020 | - | 12-06-2020 | |
Final | 315.00 | 06-05-2020 | - | 12-06-2020 | |
Interim | 700.00 | 18-05-2020 | 12-06-2020 | 11-06-2020 | |
Final | 20.00 | 01-06-2020 | - | 11-06-2020 | |
Final | 610.00 | 13-02-2020 | - | 11-06-2020 | |
Final | 150.00 | 17-02-2020 | - | 11-06-2020 | |
Interim | 27.00 | 01-06-2020 | 10-06-2020 | 09-06-2020 | |
Final | 45.00 | 12-02-2020 | 05-06-2020 | 04-06-2020 | |
Interim | 60.00 | 26-05-2020 | 05-06-2020 | 04-06-2020 | |
Interim | 600.00 | 16-04-2020 | 04-06-2020 | 03-06-2020 | |
Interim | 1600.00 | 15-05-2020 | 02-06-2020 | 01-06-2020 | |
Final | 190.00 | 20-04-2020 | 01-06-2020 | 29-05-2020 | |
Interim | 140.00 | 12-05-2020 | 20-05-2020 | 19-05-2020 | |
Interim | 75.00 | 07-05-2020 | 20-05-2020 | 19-05-2020 | |
Interim | 825.00 | 11-05-2020 | 20-05-2020 | 19-05-2020 | |
Interim | 3600.00 | 11-05-2020 | 20-05-2020 | 19-05-2020 | |
Interim | 250.00 | 04-05-2020 | 19-05-2020 | 18-05-2020 | |
Final | 20.00 | 06-05-2020 | - | 15-05-2020 | |
Interim | 10.00 | 05-05-2020 | 18-05-2020 | 15-05-2020 | |
Interim | 110.00 | 05-05-2020 | 15-05-2020 | 14-05-2020 | |
Special | 3200.00 | 27-04-2020 | 08-05-2020 | 06-05-2020 | |
Interim | 41.00 | 23-04-2020 | 06-05-2020 | 05-05-2020 | |
Interim | 600.00 | 13-04-2020 | 05-05-2020 | 04-05-2020 | |
Interim | 3500.00 | 20-04-2020 | 02-05-2020 | 29-04-2020 | |
Final | 80.00 | 27-02-2020 | - | 23-04-2020 | |
Interim | 350.00 | 09-04-2020 | 23-04-2020 | 22-04-2020 | |
Final | 1300.00 | 11-02-2020 | - | 31-03-2020 | |
Interim | 10.00 | 20-03-2020 | 04-04-2020 | 31-03-2020 | |
Final | 125.00 | 11-02-2020 | 01-04-2020 | 30-03-2020 | |
Interim | 7.50 | 20-03-2020 | 31-03-2020 | 30-03-2020 | |
Interim | 25.00 | 17-03-2020 | 27-03-2020 | 26-03-2020 | |
Interim | 16.00 | 16-03-2020 | 27-03-2020 | 26-03-2020 | |
Interim | 5.00 | 12-03-2020 | 27-03-2020 | 26-03-2020 | |
Interim | 4.00 | 17-03-2020 | 27-03-2020 | 26-03-2020 | |
Interim | 50.00 | 13-03-2020 | 27-03-2020 | 26-03-2020 | |
Interim | 200.00 | 16-03-2020 | 27-03-2020 | 26-03-2020 | |
Interim | 10.00 | 23-03-2020 | 28-03-2020 | 26-03-2020 | |
Interim | 57.40 | 11-03-2020 | 27-03-2020 | 26-03-2020 | |
Interim | 7.50 | 18-03-2020 | 28-03-2020 | 26-03-2020 | |
Interim | 9.50 | 12-03-2020 | 27-03-2020 | 26-03-2020 | |
Interim | 9.00 | 18-03-2020 | 28-03-2020 | 26-03-2020 | |
Interim | 5.00 | 12-03-2020 | 27-03-2020 | 26-03-2020 | |
Interim | 10.00 | 17-03-2020 | 28-03-2020 | 26-03-2020 | |
